Rockford Fosgate M1D410 Dvc 2? Color Optix™ Marine Subwoofer, 10" W/ White Grills - M1D4-10 - 227-M1D410F1
|
| Part #: | 227-M1D410 |
| Manufacturer: | ROCKFORD CORP |
| Manufacturer Part #: | M1D4-10 |
| UPC: | 780687353841 |
| Order In Multiples Of: | 1 |
| Color | White |
| Description | DVC 4-Ohm |
| Output in Watts | 300 Watts RMS |
| Size | 10" |
Variations
| 227-M1D210 | Rockford Fosgate M1D210 DVC 2? Color Optix™ Marine Subwoofer, 10" w/ White Grills |
| 227-M1D210B | Rockford Fosgate M1D210B DVC 2? Color Optix™ Marine Subwoofer, 10" w/ Black Grills |
| 227-M1D212 | Rockford Fosgate M1D212 DVC 2? Color Optix™ Marine Subwoofer, 12" w/ White Grills |
| 227-M1D212B | Rockford Fosgate M1D212B DVC 2? Color Optix™ Marine Subwoofer, 12" w/ Black Grills |
| 227-M1D28 | Rockford Fosgate M1D28 DVC 2? Color Optix™ Marine Subwoofer, 8" w/ White Grills |
| 227-M1D28B | Rockford Fosgate M1D28B DVC 2? Color Optix™ Marine Subwoofer, 8" w/ Black Grills |
| 227-M1D410B | Rockford Fosgate M1D410B DVC 2? Color Optix™ Marine Subwoofer, 10" w/ Black Grills |
| 227-M1D412 | Rockford Fosgate M1D412 DVC 2? Color Optix™ Marine Subwoofer, 12" w/ White Grills |
| 227-M1D412B | Rockford Fosgate M1D412B DVC 2? Color Optix™ Marine Subwoofer, 12" w/ Black Grills |
| 227-M1D48 | Rockford Fosgate M1D48 DVC 2? Color Optix™ Marine Subwoofer, 8" w/ White Grills |
| 227-M1D48B | Rockford Fosgate M1D48B DVC 2? Color Optix™ Marine Subwoofer, 8" w/ Black Grills |

